Details XD

This commit is contained in:
2024-04-16 11:28:35 +02:00
parent 82251d5272
commit 0befb1f4f1
8 changed files with 114 additions and 121 deletions

View File

@ -1,71 +0,0 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 47.4% 11.2%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--card: 0 0% 100%;
--card-foreground: 222.2 47.4% 11.2%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 100% 50%;
--destructive-foreground: 210 40% 98%;
--ring: 215 20.2% 65.1%;
--radius: 0.5rem;
}
.dark {
--background: 224 71% 4%;
--foreground: 213 31% 91%;
--muted: 223 47% 11%;
--muted-foreground: 215.4 16.3% 56.9%;
--accent: 216 34% 17%;
--accent-foreground: 210 40% 98%;
--popover: 224 71% 4%;
--popover-foreground: 215 20.2% 65.1%;
--border: 216 34% 17%;
--input: 216 34% 17%;
--card: 224 71% 4%;
--card-foreground: 213 31% 91%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 1.2%;
--secondary: 222.2 47.4% 11.2%;
--secondary-foreground: 210 40% 98%;
--destructive: 0 63% 31%;
--destructive-foreground: 210 40% 98%;
--ring: 216 34% 17%;
--radius: 0.5rem;
}
}

View File

@ -1,6 +1,7 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
/*
Light Mode: https://www.realtimecolors.com/dashboard?colors=161618-f0f0f0-FFE500-dbddff-6120cf&fonts=Poppins-Poppins
Dark Mode: https://www.realtimecolors.com/dashboard?colors=e7e7e9-0f0f0f-5819c5-390068-ffe500&fonts=Poppins-Poppins
@ -14,6 +15,22 @@ Dark Mode: https://www.realtimecolors.com/dashboard?colors=e7e7e9-0f0f0f-5819c5
--color-secondary: 237deg, 100%, 93%;
--color-accent: 262deg, 73%, 47%;
--color-accent-red: 0deg, 84%, 60%;
--border: 214.3 31.8% 91.4%;
--background: 0 0% 100%;
--foreground: 222.2 47.4% 11.2%;
--input: 214.3 31.8% 91.4%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 47.4% 11.2%;
--border: 214.3 31.8% 91.4%;
--card: 0 0% 100%;
--card-foreground: 222.2 47.4% 11.2%;
--destructive: 0 100% 50%;
--destructive-foreground: 210 40% 98%;
--ring: 215 20.2% 65.1%;
--radius: 0.5rem;
}
@media (prefers-color-scheme: dark) {
@ -25,6 +42,21 @@ Dark Mode: https://www.realtimecolors.com/dashboard?colors=e7e7e9-0f0f0f-5819c5
--color-secondary: 273deg, 100%, 20%;
--color-accent: 54deg, 100%, 50%;
--color-accent-red: 0deg, 84%, 60%;
--background: 224 71% 4%;
--foreground: 213 31% 91%;
--input: 216 34% 17%;
--muted: 223 47% 11%;
--muted-foreground: 215.4 16.3% 56.9%;
--popover: 224 71% 4%;
--popover-foreground: 215 20.2% 65.1%;
--border: 216 34% 17%;
--card: 224 71% 4%;
--card-foreground: 213 31% 91%;
--destructive: 0 63% 31%;
--destructive-foreground: 210 40% 98%;
--ring: 216 34% 17%;
--radius: 0.5rem;
}
}
@ -36,6 +68,21 @@ Dark Mode: https://www.realtimecolors.com/dashboard?colors=e7e7e9-0f0f0f-5819c5
--color-secondary: 273deg, 100%, 20%;
--color-accent: 54deg, 100%, 50%;
--color-accent-red: 0deg, 84%, 60%;
--background: 224 71% 4%;
--foreground: 213 31% 91%;
--input: 216 34% 17%;
--muted: 0 0% 15%;
--muted-foreground: 215.4 16.3% 56.9%;
--popover: 224 71% 4%;
--popover-foreground: 215 20.2% 65.1%;
--border: 9 20% 21%;
--card: 0 0% 15%;
--card-foreground: 213 31% 91%;
--destructive: 0 63% 31%;
--destructive-foreground: 210 40% 98%;
--ring: 216 34% 17%;
--radius: 0.5rem;
}
:root[data-theme="theme_light"] {
@ -46,5 +93,20 @@ Dark Mode: https://www.realtimecolors.com/dashboard?colors=e7e7e9-0f0f0f-5819c5
--color-secondary: 237deg, 100%, 93%;
--color-accent: 262deg, 73%, 47%;
--color-accent-red: 0deg, 84%, 60%;
--background: 0 0% 100%;
--foreground: 222.2 47.4% 11.2%;
--input: 214.3 31.8% 91.4%;
--muted: 210 4% 85%;
--muted-foreground: 215.4 16.3% 46.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 47.4% 11.2%;
--border: 214.3 31.8% 91.4%;
--card: 0 0% 100%;
--card-foreground: 222.2 47.4% 11.2%;
--destructive: 0 100% 50%;
--destructive-foreground: 210 40% 98%;
--ring: 215 20.2% 65.1%;
--radius: 0.5rem;
}
}